Guide to Double Deck Blackjack in Vegas
Double deck blackjack offers some of the best blackjack in Las Vegas, depending on the rules.
On this page we will show you where to find the best double deck blackjack in Las Vegas in 2022. All the games described below pay 3:2 on a blackjack.
Best Double Deck Blackjack Game in Vegas
The best double deck blackjack game in Las Vegas is at M Resort. This game is also the best of all Las Vegas blackjack games in 2022.
M Resort is on the far south end of the Las Vegas Valley. California visitors will pass on the interstate before getting to the Strip.
The double deck blackjack game with the best rules is in the M Resort high limit salon. Players may double down before and splitting. The dealer stands on all 17’s.
While several Las Vegas Strip casinos have these rules, M Resort permits aces to be split up to four hands. No other casino in Las Vegas has re-split aces on a double deck table where the dealer stands on all 17’s. The minimum bet for this game is $50.
High Limit Double Deck Blackjack Games in Vegas
Several Las Vegas Strip casinos offer high limit double deck games where the dealer stands on all 17’s. Double down before and after splitting is permitted. However, aces may not be re-split.
Treasure Island has the lowest minimum bet for this game. It is $50 there. You may find it at MGM Grand with a $50 minimum bet during the slowest of hours.
The other Las Vegas Strip casinos with stand on all 17 double deck tables have a $100 minimum bet. You will find this game at Aria, Bellagio, Mandalay Bay, MGM Grand, Mirage and Park MGM. Note that all these casinos are operated by MGM Resorts.
More Las Vegas Double Deck Blackjack Games
There is a double deck game that hits soft 17 across the locals market with a few available in downtown Las Vegas. This game usually has a $5 or $10 minimum bet.
Re-split Aces Hit Soft 17
Only six Las Vegas casinos permit re-split aces in the hit on soft 17 double deck games. Eastside Cannery has it for $5. Silverton offers this rule for its $10 game.
Red Rock and Green Valley Ranch have this game for $50. It is $100 at Palms and Palace Station.
Double Down After Splitting
Dozens of other Las Vegas casinos offer double deck blackjack with double down before and after split where the dealer hits soft 17.
Re-split aces is not permitted in these games.
No Double Down After Splitting
There are some double deck blackjack games in Las Vegas that do not permit double down after splitting but still pay 3:2.
These include the $1 game at Poker Palace, the downtown Boyd Gaming casinos and the double deck blackjack games at Caesars Entertainment properties.
All Double Deck Blackjack Games in Vegas
Here are full details on all Las Vegas double deck blackjack tables from our 2020 blackjack survey.
Casino | # of Decks | Min Bet | Max Bet | H/S 17 | DA | DAS | RSA | Surrender | # of Tables | 6/5 BJ | Exotic | House Hold % |
---|---|---|---|---|---|---|---|---|---|---|---|---|
4 Queens | 2 | 25 | 1000 | H | Yes | No | No | No | 1 | No | No | 0.60% |
Aliante Casino | 2 | 5 | 500 | H | Yes | Yes | No | No | 11 | No | No | 0.46% |
Aria | 2 | 100 | 10000 | S | Yes | Yes | No | No | 4 | No | No | 0.26% |
Arizona Charlie’s – Decatur | 2 | 5 | 500 | H | Yes | Yes | No | No | 3 | No | No | 0.46% |
Bally’s | 2 | 25 | 2000 | H | Yes | No | No | No | 2 | No | No | 0.60% |
Bellagio | 2 | 100 | 10000 | S | Yes | Yes | No | No | 2 | No | No | 0.26% |
Boulder Station | 2 | 10 | 1000 | H | Yes | Yes | No | No | 9 | No | No | 0.46% |
Caesars Palace | 2 | 100 | 10000 | H | Yes | Yes | No | No | 6 | No | No | 0.46% |
California | 2 | 5 | 1000 | H | Yes | No | No | No | 13 | No | No | 0.60% |
Cannery | 2 | 5 | 1000 | H | Yes | Yes | No | No | 10 | No | No | 0.46% |
Club Fortune | 2 | 5 | 100 | H | Yes | Yes | No | No | 1 | No | No | 0.46% |
Cosmopolitan | 2 | 100 | 10000 | H | Yes | Yes | No | No | 3 | No | No | 0.46% |
Cosmopolitan | 2 | 15 | 5000 | H | Yes | Yes | No | No | 4 | Yes | No | 1.83% |
Cromwell | 2 | 25 | 3000 | H | Yes | No | No | No | 7 | No | No | 0.60% |
Downtown Grand | 2 | 25 | 1000 | H | Yes | Yes | No | No | 1 | No | No | 0.46% |
Eastside Cannery | 2 | 5 | 500 | H | Yes | Yes | No | No | 4 | No | No | 0.46% |
El Cortez | 2 | 5 | 1000 | H | Yes | Yes | No | No | 2 | No | No | 0.46% |
Encore | 2 | 100 | 10000 | H | Yes | Yes | No | No | 2 | No | No | 0.46% |
Fiesta Henderson | 2 | 5 | 1000 | H | Yes | Yes | No | No | 6 | No | No | 0.46% |
Fiesta Rancho | 2 | 5 | 500 | H | Yes | Yes | No | No | 7 | No | No | 0.46% |
Flamingo | 2 | 25 | 3000 | H | Yes | No | No | No | 5 | No | No | 0.60% |
Fremont | 2 | 5 | 500 | H | Yes | No | No | No | 10 | No | No | 0.60% |
Gold Coast | 2 | 5 | 1000 | H | Yes | Yes | No | No | 12 | No | No | 0.46% |
Golden Gate | 2 | 25 | 2500 | H | Yes | Yes | No | No | 1 | No | No | 0.46% |
Golden Nugget | 2 | 25 | 2500 | H | Yes | No | No | No | 4 | No | No | 0.60% |
Golden Nugget | 2 | 50 | 5000 | H | Yes | Yes | No | No | 3 | No | No | 0.46% |
Green Valley Ranch | 2 | 10 | 1000 | H | Yes | Yes | No | No | 10 | No | No | 0.46% |
Green Valley Ranch | 2 | 50 | 5000 | H | Yes | Yes | Yes | No | 3 | No | No | 0.46% |
Harrah’s | 2 | 25 | 3000 | H | Yes | No | No | No | 2 | No | No | 0.60% |
Jerry’s Nugget | 2 | 5 | 300 | H | Yes | Yes | No | No | 2 | No | No | 0.46% |
Joker’s Wild | 2 | 5 | 300 | H | Yes | Yes | No | No | 3 | No | No | 0.46% |
Linq | 2 | 25 | 3000 | H | Yes | No | No | No | 2 | No | No | 0.60% |
M Resort | 2 | 5 | 500 | H | Yes | Yes | No | No | 6 | No | No | 0.46% |
M Resort | 2 | 50 | 5000 | S | Yes | Yes | Yes | No | 2 | No | No | 0.19% |
Main Street Station | 2 | 5 | 1000 | H | Yes | No | No | No | 10 | No | No | 0.60% |
Mandalay Bay | 2 | 100 | 10000 | S | Yes | Yes | No | No | 4 | No | No | 0.26% |
MGM Grand | 2 | 100 | 10000 | S | Yes | Yes | No | No | 5 | No | No | 0.26% |
Mirage | 2 | 100 | 10000 | S | Yes | Yes | No | No | 2 | No | No | 0.26% |
NYNY | 2 | 100 | 5000 | H | Yes | Yes | No | No | 2 | No | No | 0.46% |
Orleans | 2 | 5 | 1000 | H | Yes | Yes | No | No | 23 | No | No | 0.46% |
Orleans | 2 | 5 | 1000 | H | – | – | – | – | 1 | – | Super Fun 21 | 1.30% |
Palace Station | 2 | 5 | 2000 | H | Yes | Yes | No | No | 9 | No | No | 0.46% |
Palace Station | 2 | 100 | 10000 | H | Yes | Yes | Yes | No | 2 | No | No | 0.40% |
Palazzo | 2 | 50 | 15000 | H | Yes | Yes | No | No | 4 | No | No | 0.46% |
Palms | 2 | 10 | 2000 | H | Yes | Yes | No | No | 7 | No | No | 0.46% |
Palms | 2 | 100 | 10000 | H | Yes | Yes | Yes | No | 2 | No | No | 0.40% |
Paris | 2 | 25 | 10000 | H | Yes | No | No | No | 4 | No | No | 0.60% |
Park MGM | 2 | 100 | 10000 | S | Yes | Yes | No | No | 2 | No | No | 0.26% |
Planet Hollywood | 2 | 100 | 3000 | H | Yes | No | No | No | 2 | No | No | 0.60% |
Plaza | 2 | 25 | 1000 | H | Yes | Yes | No | No | 2 | No | No | 0.46% |
Poker Palace | 2 | 1 | 50 | H | Yes | No | No | No | 1 | Even | No | 2.79% |
Railroad Pass | 2 | 10 | 200 | H | Yes | Yes | No | No | 1 | No | No | 0.46% |
Rampart | 2 | 5 | 1000 | H | Yes | Yes | No | No | 12 | No | No | 0.46% |
Red Rock | 2 | 10 | 2000 | H | Yes | Yes | No | No | 8 | No | No | 0.46% |
Red Rock | 2 | 50 | 5000 | H | Yes | Yes | Yes | No | 3 | No | No | 0.40% |
Red Rock | 2 | 5 | 500 | H | Yes | Yes | No | No | 5 | Yes | No | 1.83% |
Rio | 2 | 25 | 5000 | H | Yes | No | No | No | 2 | No | No | 0.60% |
Sahara | 2 | 25 | 2000 | H | Yes | Yes | No | No | 1 | No | No | 0.46% |
Sam’s Town | 2 | 5 | 500 | H | Yes | Yes | No | No | 14 | No | No | 0.46% |
Sam’s Town | 2 | 5 | 500 | H | – | – | – | – | 1 | – | Super Fun 21 | 1.30% |
Santa Fe Station | 2 | 5 | 1000 | H | Yes | Yes | No | No | 6 | No | No | 0.46% |
Silver 7’s | 2 | 10 | 300 | H | Yes | Yes | No | No | 1 | No | No | 0.46% |
Silverton | 2 | 10 | 1000 | H | Yes | Yes | Yes | No | 3 | No | No | 0.40% |
South Point | 2 | 10 | 2000 | H | Yes | Yes | No | No | 25 | No | No | 0.46% |
Suncoast | 2 | 5 | 1000 | H | Yes | Yes | No | No | 10 | No | No | 0.46% |
Suncoast | 2 | 10 | 500 | H | – | – | – | – | 1 | – | Super Fun 21 | 1.30% |
Sunset Station | 2 | 10 | 1000 | H | Yes | Yes | No | No | 11 | No | No | 0.46% |
Texas Station | 2 | 5 | 500 | H | Yes | Yes | No | No | 12 | No | No | 0.46% |
The D | 2 | 50 | 5000 | H | Yes | Yes | No | No | 2 | No | No | 0.46% |
The D | 2 | 15 | 1000 | H | – | – | – | – | 1 | – | Super Fun 21 | 1.30% |
The Strat | 2 | 25 | 2000 | H | Yes | Yes | No | No | 1 | No | No | 0.46% |
Treasure Island | 2 | 10 | 1000 | H | Yes | Yes | No | No | 8 | No | No | 0.46% |
Treasure Island | 2 | 50 | 5000 | S | Yes | Yes | No | No | 3 | No | No | 0.26% |
Tropicana | 2 | 25 | 5000 | H | Yes | Yes | No | No | 2 | No | No | 0.46% |
Tropicana | 2 | 15 | 5000 | H | Yes | Yes | No | No | 3 | Yes | No | 1.83% |
Venetian | 2 | 50 | 15000 | H | Yes | Yes | No | No | 4 | No | No | 0.46% |
Wynn | 2 | 50 | 10000 | H | Yes | Yes | No | No | 7 | No | No | 0.46% |
Our Las Vegas Blackjack Survey
Want to about than just double deck blackjack in Las Vegas? Our complete 2020 Las Vegas blackjack survey has everything you need.
We break down all the blackjack tables in Vegas and present everything in a few different categories.